| Monday |
Oli T | Coastal Research Methods, Earth Systems Science, English Comp I, Historical Geology, Intro to Data Science, Intro to Sociology, Physical Geology, Principles of Oceanography, Scientific Diving, Scientific Diving II | 8:00am – 9:00am | Library |
| Casey G | Abstract Algebra I, Algebra, Algebra & Proportionality for K-8, Calculus I, Calculus II, Calculus III, Chemistry I, Computer Concepts, Computer Science I, Computer Science II, Computing for Scientists & Engineers, Differential Equations, Discrete Math, Foundation of Numbers, Foundations of Data Science, Geometry & Measure, K-8, Intro to Data Science, Intro to Math Modeling, Introductory Physics I, Introductory Physics II, Linear Algebra, Operations Research, Physics I, Physics II, Precalculus, Python for Data Analytics, Quantitative Reasoning, R Programming, Real Analysis I, Statistics, Survey of Chemistry I, Trigonometry | 9:00am – 12:00pm | Library |
| Manny C | Algebra, American Govt., American Literature, Biology I, Biology II, Chemistry I, Chemistry II, English Comp I, English Comp II, Human Communication, Intro to Psychology, Intro to Sociology, Precalculus, Public Speaking, Statistics, Trigonometry, US History I | 9:00am – 12:00pm | Library |
| Luna F | Cell & Molecular Biology, French I, French II, Introductory Physics I, Introductory Physics II, Trigonometry | 10:45am – 12:30pm | Library |
| Sasha K | Accounting I, Accounting II, Intermediate Accounting I, Intermediate Accounting II | 11:00am – 1:00pm | Library |
| Scarlett G | Algebra, American Govt., Biology I, Biology II, Botany, Calculus I, Cell & Molecular Biology, English Comp I, English Comp II, Genetics, Intro to Philosophy, Intro to Psychology, Intro to Sociology, Physical Geology, Precalculus, Statistics, Study Skills, US History I, World Lit I, Zoology | 11:00am – 4:30pm | Library |
| Samantha J | Ecology, Evolution, Zoology | 11:00am – 12:00pm | Library |
| Tyler N | Algebra, Biology I, Biology II, Calculus I, Cell & Molecular Biology, Chemistry I, Intro to Human Geography, Organic Chemistry I, Precalculus, Statistics, Trigonometry | 11:00am – 1:00pm | Library |
| Emma R | Algebra, American Govt., Biology II, Coastal Research Methods, Earth Systems Science, Ecology, English Comp I, English Comp II, Environmental Science, Geographical Info Systems, Global Climate Change, Historical Geology, Intro to Data Science, Intro to Human Geography, Introductory Physics I, Introductory Physics II, Marine Biology, Physical Geology, Precalculus, Principles of Oceanography, Scientific Diving, Scientific Diving II, Scientific Diving III, Senior Seminar (ENVS), Statistics, Trigonometry, US History I, Wetland Plant Taxonomy & ID, Wetlands, Wetlands Ecology, Wetlands Restoration | 12:00pm – 5:00pm | Library |
| Montana B | Algebra, American Govt., British Literature, Coastal Research Methods, Earth Systems Science, English Comp I, English Comp II, Human Communication, Intro to Math Modeling, Physical Geology, Principles of Oceanography, US History I, Wetland Deliniation, Wetlands Ecology | 12:00pm – 2:00pm | Library |
| Casey G | Abstract Algebra I, Algebra, Algebra & Proportionality for K-8, Calculus I, Calculus II, Calculus III, Chemistry I, Computer Concepts, Computer Science I, Computer Science II, Computing for Scientists & Engineers, Differential Equations, Discrete Math, Foundation of Numbers, Foundations of Data Science, Geometry & Measure, K-8, Intro to Data Science, Intro to Math Modeling, Introductory Physics I, Introductory Physics II, Linear Algebra, Operations Research, Physics I, Physics II, Precalculus, Python for Data Analytics, Quantitative Reasoning, R Programming, Real Analysis I, Statistics, Survey of Chemistry I, Trigonometry | 12:30pm – 5:00pm | Library |
| Kapra P | Biology I, Biology II, Cell & Molecular Biology, Ecology, English Comp I, English Comp II, Intro to Biological Research Methods, Intro to Psychology, Intro to Sociology, Organic Chemistry I, Organic Chemistry II, Organismal Biology, Public Speaking, Zoology | 1:00pm – 3:00pm | Library |
| Jae C | Algebra, American Govt., Analytical Chemistry, Calculus I, Calculus II, Chemistry I, Chemistry II, Coastal Geomorphology, Computer Concepts, Differential Equations, Earth Materials & Economic Minerals, Earth Systems Science, English Comp I, English Comp II, Geographical Info Systems, Global Climate Change, Historical Geology, Instrumental Analysis, Introductory Chemistry, Introductory Physics I, Introductory Physics II, Organic Chemistry I, Physical Geology, Precalculus, Preparatory Chemistry, Public Speaking, Statistics, Trigonometry, US History I | 2:00pm – 5:45pm | Library |
| Samantha J | Ecology, Evolution, Zoology | 2:00pm – 4:00pm | Library |
| Maureen K | Algebra, Biology II, Chemistry I, English Comp I | 2:30pm – 7:30pm | Library |
| Montana B | Algebra, American Govt., British Literature, Coastal Research Methods, Earth Systems Science, English Comp I, English Comp II, Human Communication, Intro to Math Modeling, Physical Geology, Principles of Oceanography, US History I, Wetland Deliniation, Wetlands Ecology | 3:30pm – 6:00pm | Library |
| E Highland | Algebra, Anthropology, Art History I, Biology I, Biology II, Coastal Geomorphology, Earth Materials & Economic Minerals, Earth Systems Science, Ecology, English Comp I, Environmental Communication, Environmental Science, Geographical Info Systems, Global Climate Change, Historical Geology, Oceanography, Physical Geology, Quantitative Reasoning, Sedimentation & Stratigraphy, Study Skills, Sustainability, World History I, World History II | 4:00pm – 5:00pm | Library |
| Oli T | Coastal Research Methods, Earth Systems Science, English Comp I, Historical Geology, Intro to Data Science, Intro to Sociology, Physical Geology, Principles of Oceanography, Scientific Diving, Scientific Diving II | 4:30pm – 6:30pm | Library |
| Felicia E | Art Appreciation, Community Psychology, Infant & Child Psychology, Intro to Business, Intro to Human Development, Intro to Psychology, Intro to Sociology, Principles of Management, Quantitative Reasoning, Social Psychology, US History I | 6:00pm – 9:00pm | Library |
| Abigail D | Algebra, Coastal Geomorphology, Earth Systems Science, English Comp I, English Comp II, Global Climate Change, Historical Geology, Physical Geology, Precalculus, Scientific Diving, Scientific Diving II, Scientific Diving III, Statistics, Trigonometry, US History I, Wetland Deliniation, Wetland Plant Taxonomy & ID | 6:00pm – 8:00pm | Library |
| Caressia S | Biology I, Biology II, Botany, Chemistry I, Chemistry II, Earth Materials & Economic Minerals, Earth Systems Science, Ecology, English Comp I, English Comp II, Environmental Communication, Evolution, Geochemistry, Geochemistry, Global Climate Change, Historical Geology, Intro to Psychology, Introductory Physics I, Introductory Physics II, Marine Biology, Marine Geology, Organic Chemistry I, Physical Geology, Plant Anatomy & Physiology, Plants & Society, Senior Seminar (ENVS), World Lit I | 7:30pm – 9:00pm | Library |
| Tuesday |
Oli T | Coastal Research Methods, Earth Systems Science, English Comp I, Historical Geology, Intro to Data Science, Intro to Sociology, Physical Geology, Principles of Oceanography, Scientific Diving, Scientific Diving II | 8:00am – 9:30am | Library |
| Casey G | Abstract Algebra I, Algebra, Algebra & Proportionality for K-8, Calculus I, Calculus II, Calculus III, Chemistry I, Computer Concepts, Computer Science I, Computer Science II, Computing for Scientists & Engineers, Differential Equations, Discrete Math, Foundation of Numbers, Foundations of Data Science, Geometry & Measure, K-8, Intro to Data Science, Intro to Math Modeling, Introductory Physics I, Introductory Physics II, Linear Algebra, Operations Research, Physics I, Physics II, Precalculus, Python for Data Analytics, Quantitative Reasoning, R Programming, Real Analysis I, Statistics, Survey of Chemistry I, Trigonometry | 9:00am – 12:00pm | Library |
| E Highland | Algebra, Anthropology, Art History I, Biology I, Biology II, Coastal Geomorphology, Earth Materials & Economic Minerals, Earth Systems Science, Ecology, English Comp I, Environmental Communication, Environmental Science, Geographical Info Systems, Global Climate Change, Historical Geology, Oceanography, Physical Geology, Quantitative Reasoning, Sedimentation & Stratigraphy, Study Skills, Sustainability, World History I, World History II | 9:00am – 2:00pm | Library |
| Abigail D | Algebra, Coastal Geomorphology, Earth Systems Science, English Comp I, English Comp II, Global Climate Change, Historical Geology, Physical Geology, Precalculus, Scientific Diving, Scientific Diving II, Scientific Diving III, Statistics, Trigonometry, US History I, Wetland Deliniation, Wetland Plant Taxonomy & ID | 9:00am – 12:00pm | Library |
| Jon C | American Govt., American Literature, Chemistry I, Earth Systems Science, English Comp I, English Comp II, Historical Geology, Physical Geology, Public Speaking, US History II | 9:30am – 12:00pm | Library |
| Riley P | Abnormal Psychology, Brain & Behavior, Community Psychology, Drugs & Behavior, English Comp I, English Comp II, Ethics & Prof Issues, History & Systems of Psychology, Intro to Human Development, Intro to Philosophy, Intro to Psychology, Intro to Sociology, Program Development & Grant Writing, Psychopathology, Research Methods, Serial & Mass Murder, Social Problems, Social Psychology, US History I | 10:00am – 1:00pm | Library |
| Florence M | American Literature, Cell & Molecular Biology, Chemistry I, Chemistry II, English Comp II, Evolution, Intro to Biological Research Methods, Intro to Psychology, Organic Chemistry I, Organic Chemistry II, Statistics, Study Skills, Trigonometry | 10:00am – 11:30am | Library |
| Luna F | Cell & Molecular Biology, French I, French II, Introductory Physics I, Introductory Physics II, Trigonometry | 10:45am – 1:00pm | Library |
| Manny C | Algebra, American Govt., American Literature, Biology I, Biology II, Chemistry I, Chemistry II, English Comp I, English Comp II, Human Communication, Intro to Psychology, Intro to Sociology, Precalculus, Public Speaking, Statistics, Trigonometry, US History I | 11:00am – 1:00pm | Library |
| Scarlett G | Algebra, American Govt., Biology I, Biology II, Botany, Calculus I, Cell & Molecular Biology, English Comp I, English Comp II, Genetics, Intro to Philosophy, Intro to Psychology, Intro to Sociology, Physical Geology, Precalculus, Statistics, Study Skills, US History I, World Lit I, Zoology | 11:00am – 12:00pm | Library |
| Caressia S | Biology I, Biology II, Botany, Chemistry I, Chemistry II, Earth Materials & Economic Minerals, Earth Systems Science, Ecology, English Comp I, English Comp II, Environmental Communication, Evolution, Geochemistry, Geochemistry, Global Climate Change, Historical Geology, Intro to Psychology, Introductory Physics I, Introductory Physics II, Marine Biology, Marine Geology, Organic Chemistry I, Physical Geology, Plant Anatomy & Physiology, Plants & Society, Senior Seminar (ENVS), World Lit I | 11:30am – 5:30pm | Library |
| Joshua K | Advanced Microbiology, American Govt., Analytical Chemistry, Animal Physiology, Astronomy of the Solar System, Biochemistry, Biology I, Biology II, Cell & Molecular Biology, Chemistry I, Chemistry II, Ecology, Evolution, Genetics, Instrumental Analysis, Instrumental Analysis, Intro to Biological Research Methods, Intro to Psychology, Microbiology, Organic Chemistry I, Organic Chemistry II, Organismal Biology, Preparatory Chemistry, Statistics, Survey of Chemistry I, Survey of Chemistry II, US History II, World History I, Zoology | 12:00pm – 2:00pm | Library |
| Sasha K | Accounting I, Accounting II, Intermediate Accounting I, Intermediate Accounting II | 12:00pm – 5:00pm | Library |
| Casey G | Abstract Algebra I, Algebra, Algebra & Proportionality for K-8, Calculus I, Calculus II, Calculus III, Chemistry I, Computer Concepts, Computer Science I, Computer Science II, Computing for Scientists & Engineers, Differential Equations, Discrete Math, Foundation of Numbers, Foundations of Data Science, Geometry & Measure, K-8, Intro to Data Science, Intro to Math Modeling, Introductory Physics I, Introductory Physics II, Linear Algebra, Operations Research, Physics I, Physics II, Precalculus, Python for Data Analytics, Quantitative Reasoning, R Programming, Real Analysis I, Statistics, Survey of Chemistry I, Trigonometry | 12:30pm – 5:00pm | Library |
| Montana B | Algebra, American Govt., British Literature, Coastal Research Methods, Earth Systems Science, English Comp I, English Comp II, Human Communication, Intro to Math Modeling, Physical Geology, Principles of Oceanography, US History I, Wetland Deliniation, Wetlands Ecology | 12:30pm – 2:00pm | Library |
| Makhi L | Algebra, Cell & Molecular Biology, Chemistry I, Chemistry II, Neurobiology, Organic Chemistry I, Organic Chemistry II, Precalculus | 1:00pm – 5:00pm | Library |
| Hannah C | A&P I, A&P II | 3:00pm – 6:00pm | Library |
| Jeffrey C | Abnormal Psychology, Algebra, American Govt., American Literature, Biology I, Biology II, Chemistry I, Chemistry II, English Comp I, English Comp II, Intro to Psychology, Intro to Sociology, Macroeconomics, Public Speaking | 3:00pm – 5:00pm | Library |
| Leonardo M | Accounting I, Accounting II, Algebra, Environment of Business, Intro to Business, Macroeconomics, Microeconomics, Principles of Management, Public Speaking, Spanish I, Spanish II | 3:30pm – 9:00pm | Library |
| Jacalyn B | Algebra, American Govt., American Literature, Aquatic Ecology, Biology II, British Literature, Calculus I, Earth Materials & Economic Minerals, Earth Systems Science, Ecology, English Comp I, English Comp II, Environmental Science, Historical Geology, Human Communication, Intro to Data Science, Marine Biology, Physical Geology, Precalculus, Public Speaking, Scientific Diving, Scientific Diving II, Scientific Diving III, Senior Seminar (ENVS), Trigonometry, World Lit I, World Lit II | 5:00pm – 6:00pm | Library |
| Olivia F | American Literature, Coastal Geomorphology, Earth Systems Science, Ecology, English Comp I, English Comp II, Environmental Communication, Environmental Science, Global Climate Change, Historical Geology, Marine Biology, Oceanography, Physical Geology, Senior Seminar (ENVS), Senior Seminar (ENVS), US History I | 5:00pm – 9:00pm | Library |
| Brian N | Algebra, Biology I, Intro to Math Modeling, Precalculus, Public Speaking, Quantitative Reasoning, Statistics, Trigonometry | 5:00pm – 9:00pm | Library |
| Ayla J | A&P I, Biology I, Biology II, Cell & Molecular Biology, Chemistry I, Chemistry II, Ecology, English Comp I, English Comp II, Genetics, Medical Terminology, Organic Chemistry I, Physical Geology, Precalculus, Statistics, US History I, World History I | 5:00pm – 8:00pm | Library |
| Samantha J | Ecology, Evolution, Zoology | 5:00pm – 6:00pm | Library |
| Joshua K | Advanced Microbiology, American Govt., Analytical Chemistry, Animal Physiology, Astronomy of the Solar System, Biochemistry, Biology I, Biology II, Cell & Molecular Biology, Chemistry I, Chemistry II, Ecology, Evolution, Genetics, Instrumental Analysis, Instrumental Analysis, Intro to Biological Research Methods, Intro to Psychology, Microbiology, Organic Chemistry I, Organic Chemistry II, Organismal Biology, Preparatory Chemistry, Statistics, Survey of Chemistry I, Survey of Chemistry II, US History II, World History I, Zoology | 6:00pm – 7:00pm | Library |
| Felicia E | Art Appreciation, Community Psychology, Infant & Child Psychology, Intro to Business, Intro to Human Development, Intro to Psychology, Intro to Sociology, Principles of Management, Quantitative Reasoning, Social Psychology, US History I | 6:00pm – 9:00pm | Library |
| Caressia S | Biology I, Biology II, Botany, Chemistry I, Chemistry II, Earth Materials & Economic Minerals, Earth Systems Science, Ecology, English Comp I, English Comp II, Environmental Communication, Evolution, Geochemistry, Geochemistry, Global Climate Change, Historical Geology, Intro to Psychology, Introductory Physics I, Introductory Physics II, Marine Biology, Marine Geology, Organic Chemistry I, Physical Geology, Plant Anatomy & Physiology, Plants & Society, Senior Seminar (ENVS), World Lit I | 6:30pm – 9:00pm | Library |
| Wednesday |
Oli T | Coastal Research Methods, Earth Systems Science, English Comp I, Historical Geology, Intro to Data Science, Intro to Sociology, Physical Geology, Principles of Oceanography, Scientific Diving, Scientific Diving II | 8:00am – 9:00am | Library |
| Riley P | Abnormal Psychology, Brain & Behavior, Community Psychology, Drugs & Behavior, English Comp I, English Comp II, Ethics & Prof Issues, History & Systems of Psychology, Intro to Human Development, Intro to Philosophy, Intro to Psychology, Intro to Sociology, Program Development & Grant Writing, Psychopathology, Research Methods, Serial & Mass Murder, Social Problems, Social Psychology, US History I | 10:00am – 1:00pm | Library |
| E Highland | Algebra, Anthropology, Art History I, Biology I, Biology II, Coastal Geomorphology, Earth Materials & Economic Minerals, Earth Systems Science, Ecology, English Comp I, Environmental Communication, Environmental Science, Geographical Info Systems, Global Climate Change, Historical Geology, Oceanography, Physical Geology, Quantitative Reasoning, Sedimentation & Stratigraphy, Study Skills, Sustainability, World History I, World History II | 11:00am – 1:50pm | Library |
| Jacalyn B | Algebra, American Govt., American Literature, Aquatic Ecology, Biology II, British Literature, Calculus I, Earth Materials & Economic Minerals, Earth Systems Science, Ecology, English Comp I, English Comp II, Environmental Science, Historical Geology, Human Communication, Intro to Data Science, Marine Biology, Physical Geology, Precalculus, Public Speaking, Scientific Diving, Scientific Diving II, Scientific Diving III, Senior Seminar (ENVS), Trigonometry, World Lit I, World Lit II | 11:00am – 1:00pm | Library |
| Scarlett G | Algebra, American Govt., Biology I, Biology II, Botany, Calculus I, Cell & Molecular Biology, English Comp I, English Comp II, Genetics, Intro to Philosophy, Intro to Psychology, Intro to Sociology, Physical Geology, Precalculus, Statistics, Study Skills, US History I, World Lit I, Zoology | 11:00am – 12:00pm | Library |
| Samantha J | Ecology, Evolution, Zoology | 11:00am – 12:15pm | Library |
| Tyler N | Algebra, Biology I, Biology II, Calculus I, Cell & Molecular Biology, Chemistry I, Intro to Human Geography, Organic Chemistry I, Precalculus, Statistics, Trigonometry | 11:00am – 1:00pm | Library |
| Casey G | Abstract Algebra I, Algebra, Algebra & Proportionality for K-8, Calculus I, Calculus II, Calculus III, Chemistry I, Computer Concepts, Computer Science I, Computer Science II, Computing for Scientists & Engineers, Differential Equations, Discrete Math, Foundation of Numbers, Foundations of Data Science, Geometry & Measure, K-8, Intro to Data Science, Intro to Math Modeling, Introductory Physics I, Introductory Physics II, Linear Algebra, Operations Research, Physics I, Physics II, Precalculus, Python for Data Analytics, Quantitative Reasoning, R Programming, Real Analysis I, Statistics, Survey of Chemistry I, Trigonometry | 12:00pm – 2:00pm | The ATTIC Online |
| Emma R | Algebra, American Govt., Biology II, Coastal Research Methods, Earth Systems Science, Ecology, English Comp I, English Comp II, Environmental Science, Geographical Info Systems, Global Climate Change, Historical Geology, Intro to Data Science, Intro to Human Geography, Introductory Physics I, Introductory Physics II, Marine Biology, Physical Geology, Precalculus, Principles of Oceanography, Scientific Diving, Scientific Diving II, Scientific Diving III, Senior Seminar (ENVS), Statistics, Trigonometry, US History I, Wetland Plant Taxonomy & ID, Wetlands, Wetlands Ecology, Wetlands Restoration | 12:00pm – 5:00pm | Library |
| Montana B | Algebra, American Govt., British Literature, Coastal Research Methods, Earth Systems Science, English Comp I, English Comp II, Human Communication, Intro to Math Modeling, Physical Geology, Principles of Oceanography, US History I, Wetland Deliniation, Wetlands Ecology | 12:30pm – 2:00pm | Library |
| Jae C | Algebra, American Govt., Analytical Chemistry, Calculus I, Calculus II, Chemistry I, Chemistry II, Coastal Geomorphology, Computer Concepts, Differential Equations, Earth Materials & Economic Minerals, Earth Systems Science, English Comp I, English Comp II, Geographical Info Systems, Global Climate Change, Historical Geology, Instrumental Analysis, Introductory Chemistry, Introductory Physics I, Introductory Physics II, Organic Chemistry I, Physical Geology, Precalculus, Preparatory Chemistry, Public Speaking, Statistics, Trigonometry, US History I | 2:00pm – 5:45pm | Library |
| Manny C | Algebra, American Govt., American Literature, Biology I, Biology II, Chemistry I, Chemistry II, English Comp I, English Comp II, Human Communication, Intro to Psychology, Intro to Sociology, Precalculus, Public Speaking, Statistics, Trigonometry, US History I | 2:00pm – 4:00pm | Library |
| Samantha J | Ecology, Evolution, Zoology | 2:00pm – 5:00pm | Library |
| Scarlett G | Algebra, American Govt., Biology I, Biology II, Botany, Calculus I, Cell & Molecular Biology, English Comp I, English Comp II, Genetics, Intro to Philosophy, Intro to Psychology, Intro to Sociology, Physical Geology, Precalculus, Statistics, Study Skills, US History I, World Lit I, Zoology | 2:30pm – 4:30pm | Library |
| Maureen K | Algebra, Biology II, Chemistry I, English Comp I | 2:30pm – 6:00pm | Library |
| Hannah C | A&P I, A&P II | 3:00pm – 6:00pm | Library |
| Jeffrey C | Abnormal Psychology, Algebra, American Govt., American Literature, Biology I, Biology II, Chemistry I, Chemistry II, English Comp I, English Comp II, Intro to Psychology, Intro to Sociology, Macroeconomics, Public Speaking | 3:00pm – 6:30pm | Library |
| Oli T | Coastal Research Methods, Earth Systems Science, English Comp I, Historical Geology, Intro to Data Science, Intro to Sociology, Physical Geology, Principles of Oceanography, Scientific Diving, Scientific Diving II | 4:30pm – 6:30pm | Library |
| Brian N | Algebra, Biology I, Intro to Math Modeling, Precalculus, Public Speaking, Quantitative Reasoning, Statistics, Trigonometry | 5:00pm – 9:00pm | Library |
| Abigail D | Algebra, Coastal Geomorphology, Earth Systems Science, English Comp I, English Comp II, Global Climate Change, Historical Geology, Physical Geology, Precalculus, Scientific Diving, Scientific Diving II, Scientific Diving III, Statistics, Trigonometry, US History I, Wetland Deliniation, Wetland Plant Taxonomy & ID | 5:30pm – 8:00pm | Library |
| Felicia E | Art Appreciation, Community Psychology, Infant & Child Psychology, Intro to Business, Intro to Human Development, Intro to Psychology, Intro to Sociology, Principles of Management, Quantitative Reasoning, Social Psychology, US History I | 6:00pm – 9:00pm | Library |
| Ayla J | A&P I, Biology I, Biology II, Cell & Molecular Biology, Chemistry I, Chemistry II, Ecology, English Comp I, English Comp II, Genetics, Medical Terminology, Organic Chemistry I, Physical Geology, Precalculus, Statistics, US History I, World History I | 6:30pm – 9:00pm | Library |
| Caressia S | Biology I, Biology II, Botany, Chemistry I, Chemistry II, Earth Materials & Economic Minerals, Earth Systems Science, Ecology, English Comp I, English Comp II, Environmental Communication, Evolution, Geochemistry, Geochemistry, Global Climate Change, Historical Geology, Intro to Psychology, Introductory Physics I, Introductory Physics II, Marine Biology, Marine Geology, Organic Chemistry I, Physical Geology, Plant Anatomy & Physiology, Plants & Society, Senior Seminar (ENVS), World Lit I | 7:30pm – 9:00pm | Library |
| Thursday |
LaVerne H | A&P I, A&P II, Abnormal Psychology, Algebra, English Comp I, English Comp II, French II, HESI Test Prep, Human Communication, Intermediate French I, Intermediate French II, Intro to Human Development, Intro to Math Modeling, Intro to Psychology, Psychological Statistics, Quantitative Reasoning, Research Methods, Spanish I, Spanish II, SPSS (Statistical Package for Social Sciences), Study Skills, US History II | 8:00am – 12:00pm | Library |
| Oli T | Coastal Research Methods, Earth Systems Science, English Comp I, Historical Geology, Intro to Data Science, Intro to Sociology, Physical Geology, Principles of Oceanography, Scientific Diving, Scientific Diving II | 8:00am – 9:30am | Library |
| Riley P | Abnormal Psychology, Brain & Behavior, Community Psychology, Drugs & Behavior, English Comp I, English Comp II, Ethics & Prof Issues, History & Systems of Psychology, Intro to Human Development, Intro to Philosophy, Intro to Psychology, Intro to Sociology, Program Development & Grant Writing, Psychopathology, Research Methods, Serial & Mass Murder, Social Problems, Social Psychology, US History I | 10:00am – 1:00pm | Library |
| Sasha K | Accounting I, Accounting II, Intermediate Accounting I, Intermediate Accounting II | 10:00am – 4:00pm | Library |
| Joshua K | Advanced Microbiology, American Govt., Analytical Chemistry, Animal Physiology, Astronomy of the Solar System, Biochemistry, Biology I, Biology II, Cell & Molecular Biology, Chemistry I, Chemistry II, Ecology, Evolution, Genetics, Instrumental Analysis, Instrumental Analysis, Intro to Biological Research Methods, Intro to Psychology, Microbiology, Organic Chemistry I, Organic Chemistry II, Organismal Biology, Preparatory Chemistry, Statistics, Survey of Chemistry I, Survey of Chemistry II, US History II, World History I, Zoology | 11:00am – 2:00pm | Library |
| Scarlett G | Algebra, American Govt., Biology I, Biology II, Botany, Calculus I, Cell & Molecular Biology, English Comp I, English Comp II, Genetics, Intro to Philosophy, Intro to Psychology, Intro to Sociology, Physical Geology, Precalculus, Statistics, Study Skills, US History I, World Lit I, Zoology | 11:00am – 12:00pm | Library |
| Makhi L | Algebra, Cell & Molecular Biology, Chemistry I, Chemistry II, Neurobiology, Organic Chemistry I, Organic Chemistry II, Precalculus | 11:45am – 5:00pm | Library |
| Casey G | Abstract Algebra I, Algebra, Algebra & Proportionality for K-8, Calculus I, Calculus II, Calculus III, Chemistry I, Computer Concepts, Computer Science I, Computer Science II, Computing for Scientists & Engineers, Differential Equations, Discrete Math, Foundation of Numbers, Foundations of Data Science, Geometry & Measure, K-8, Intro to Data Science, Intro to Math Modeling, Introductory Physics I, Introductory Physics II, Linear Algebra, Operations Research, Physics I, Physics II, Precalculus, Python for Data Analytics, Quantitative Reasoning, R Programming, Real Analysis I, Statistics, Survey of Chemistry I, Trigonometry | 12:00pm – 2:00pm | The ATTIC Online |
| Samantha J | Ecology, Evolution, Zoology | 12:30pm – 1:45pm | Library |
| Montana B | Algebra, American Govt., British Literature, Coastal Research Methods, Earth Systems Science, English Comp I, English Comp II, Human Communication, Intro to Math Modeling, Physical Geology, Principles of Oceanography, US History I, Wetland Deliniation, Wetlands Ecology | 12:30pm – 2:00pm | Library |
| Oli T | Coastal Research Methods, Earth Systems Science, English Comp I, Historical Geology, Intro to Data Science, Intro to Sociology, Physical Geology, Principles of Oceanography, Scientific Diving, Scientific Diving II | 1:00pm – 4:00pm | Library |
| Maureen K | Algebra, Biology II, Chemistry I, English Comp I | 2:30pm – 3:00pm | Library |
| Hannah C | A&P I, A&P II | 3:00pm – 5:00pm | Library |
| Jeffrey C | Abnormal Psychology, Algebra, American Govt., American Literature, Biology I, Biology II, Chemistry I, Chemistry II, English Comp I, English Comp II, Intro to Psychology, Intro to Sociology, Macroeconomics, Public Speaking | 3:00pm – 6:30pm | Library |
| Leonardo M | Accounting I, Accounting II, Algebra, Environment of Business, Intro to Business, Macroeconomics, Microeconomics, Principles of Management, Public Speaking, Spanish I, Spanish II | 3:30pm – 9:00pm | Library |
| Jacalyn B | Algebra, American Govt., American Literature, Aquatic Ecology, Biology II, British Literature, Calculus I, Earth Materials & Economic Minerals, Earth Systems Science, Ecology, English Comp I, English Comp II, Environmental Science, Historical Geology, Human Communication, Intro to Data Science, Marine Biology, Physical Geology, Precalculus, Public Speaking, Scientific Diving, Scientific Diving II, Scientific Diving III, Senior Seminar (ENVS), Trigonometry, World Lit I, World Lit II | 5:00pm – 6:00pm | Library |
| Brian N | Algebra, Biology I, Intro to Math Modeling, Precalculus, Public Speaking, Quantitative Reasoning, Statistics, Trigonometry | 5:00pm – 9:00pm | Library |
| Ayla J | A&P I, Biology I, Biology II, Cell & Molecular Biology, Chemistry I, Chemistry II, Ecology, English Comp I, English Comp II, Genetics, Medical Terminology, Organic Chemistry I, Physical Geology, Precalculus, Statistics, US History I, World History I | 5:00pm – 8:00pm | Library |
| Samantha J | Ecology, Evolution, Zoology | 5:00pm – 6:00pm | Library |
| Felicia E | Art Appreciation, Community Psychology, Infant & Child Psychology, Intro to Business, Intro to Human Development, Intro to Psychology, Intro to Sociology, Principles of Management, Quantitative Reasoning, Social Psychology, US History I | 6:00pm – 9:00pm | Library |
| Friday |
Felicia E | Art Appreciation, Community Psychology, Infant & Child Psychology, Intro to Business, Intro to Human Development, Intro to Psychology, Intro to Sociology, Principles of Management, Quantitative Reasoning, Social Psychology, US History I | 8:00am – 12:00pm | The ATTIC Online |
| LaVerne H | A&P I, A&P II, Abnormal Psychology, Algebra, English Comp I, English Comp II, French II, HESI Test Prep, Human Communication, Intermediate French I, Intermediate French II, Intro to Human Development, Intro to Math Modeling, Intro to Psychology, Psychological Statistics, Quantitative Reasoning, Research Methods, Spanish I, Spanish II, SPSS (Statistical Package for Social Sciences), Study Skills, US History II | 8:00am – 12:00pm | Library |
| AJ S | Abnormal Psychology, Algebra, Analytical Chemistry, Chemistry I, Chemistry II, Earth Systems Science, Historical Geology, Intro to Criminal Justice, Intro to Psychology, Intro to Sociology, Physical Geology, Precalculus, Statistics, Survey of Chemistry I, Survey of Chemistry II, Trigonometry | 9:00am – 11:00am | Library |
| Sasha K | Accounting I, Accounting II, Intermediate Accounting I, Intermediate Accounting II | 9:30am – 12:30pm | Library |
| Riley P | Abnormal Psychology, Brain & Behavior, Community Psychology, Drugs & Behavior, English Comp I, English Comp II, Ethics & Prof Issues, History & Systems of Psychology, Intro to Human Development, Intro to Philosophy, Intro to Psychology, Intro to Sociology, Program Development & Grant Writing, Psychopathology, Research Methods, Serial & Mass Murder, Social Problems, Social Psychology, US History I | 10:00am – 1:00pm | Library |
| Jon C | American Govt., American Literature, Chemistry I, Earth Systems Science, English Comp I, English Comp II, Historical Geology, Physical Geology, Public Speaking, US History II | 10:00am – 12:00pm | Library |
| Leonardo M | Accounting I, Accounting II, Algebra, Environment of Business, Intro to Business, Macroeconomics, Microeconomics, Principles of Management, Public Speaking, Spanish I, Spanish II | 10:00am – 3:00pm | Library |
| Montana B | Algebra, American Govt., British Literature, Coastal Research Methods, Earth Systems Science, English Comp I, English Comp II, Human Communication, Intro to Math Modeling, Physical Geology, Principles of Oceanography, US History I, Wetland Deliniation, Wetlands Ecology | 11:00am – 12:00pm | Library |
| Luna F | Cell & Molecular Biology, French I, French II, Introductory Physics I, Introductory Physics II, Trigonometry | 11:00am – 1:00pm | Library |
